产品范围
额定电压 | 标称截面积 (mm2)
|
|||||||
0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
芯数 | ||||||||
450/750V | 7~61 | 4~61 | 4~14 | 4~10 |
注: 推荐芯数2,3,4,5,7,8,10,12,14,49,24,27,30,37和 61
芯数×截面积 mm2 | 绝缘厚度 mm | 护套厚度 mm | 外径平均值
mm |
20 ℃ 导体直流电阻不小于
Ω/km |
电缆近似重量 kg/km | |
Limit | Caps | |||||
4×2.5 4×4 4×6 4×10 | 0.8 0.8 0.8 1.0 | 1.5 1.5 1.5 1.7 | 13.4 14.4 15.6 19.4 | 16.1 17.4 18.8 23.5 | 7.41 4.61 3.08 1.83 | 339.3 417.3 532.8 808.9 |
5×2.5 5×4 5×6 5×10 | 0.8 0.8 0.8 1.0 | 1.5 1.5 1.7 1.7 | 14.3 15.4 16.7 21.0 | 17.2 18.6 20.2 25.4 | 7.41 4.61 3.08 1.83 | 385.3 489.9 631.9 962.2 |
7×0.75 7×1.0 7×1.5 7×2.5 7×4 7×6 7×10 | 0.6 0.6 0.7 0.8 0.8 0.8 1.0 | 1.5 1.5 1.5 1.5 1.5 1.7 1.7 | 11.8 12.2 13.5 15.2 16.5 18.0 22.7 | 14.2 14.7 16.3 18.4 20.0 21.7 27.4 | 24.5 18.1 12.1 7.41 4.61 3.08 1.83 | 245.6 273.5 343.8 460.1 592.3 778.3 1195.1 |
8×0.75 8×1.0 8×1.5 8×2.5 8×4 8×6 8×10 | 0.6 0.6 0.7 0.8 0.8 0.8 1.0 | 1.5 1.5 1.5 1.5 1.7 1.7 1.7 | 12.7 13.2 14.7 16.7 18.2 20.2 25.2 | 15.3 15.9 17.7 20.1 21.9 24.4 30.4 | 24.5 18.1 12.1 7.41 4.61 3.08 1.83 | 269.2 300.6 379.9 511.4 678.5 871.4 1308.8 |
10×0.75 10×1.0 10×1.5 10×2.5 10×4 10×6 | 0.6 0.6 0.7 0.8 0.8 0.8 | 1.5 1.5 1.5 1.7 1.7 1.7 | 13.8 14.4 16.1 18.8 20.5 22.5 | 16.7 17.4 19.5 22.7 24.8 27.1 | 24.5 18.1 12.1 7.41 4.61 3.08 | 320.2 359.2 457.3 638.1 826.2 1075.2 |
12×0.75 12×1.0 12×1.5 12×2.5 12×4 12×6 | 0.6 0.6 0.7 0.8 0.8 0.8 | 1.5 1.5 1.5 1.7 1.7 1.7 | 14.1 14.8 16.6 19.3 21.1 23.1 | 17.1 17.8 20.0 23.4 25.5 27.9 | 24.5 18.1 12.1 7.41 4.61 3.08 | 349.4 394.2 506.6 713.4 933.3 1214.8 |
14×0.75 14×1.0 14×1.5 14×2.5 14×4 14×6 | 0.6 0.6 0.7 0.8 0.8 0.8 | 1.5 1.5 1.7 1.7 1.7 1.7 | 14.7 15.3 17.2 20.1 22.0 24.2 | 17.7 18.5 20.8 24.3 26.6 29.2 | 24.5 18.1 12.1 7.41 4.61 3.08 | 382.8 433.9 578.1 795.6 1048.3 1372.3 |
芯数×截面积 mm2 | 绝缘厚度 mm | 护套厚度 mm | 外径平均值
mm |
20 ℃ 导体直流电阻不小于
Ω/km |
电缆近似重量 kg/km | |
Limit | Caps | |||||
16×0.75 16×1.0 16×1.5 16×2.5 | 0.6 0.6 0.7 0.8 | 1.5 1.5 1.7 1.7 | 15.3 16.0 18.0 21.1 | 18.5 19.3 21.7 25.5 | 24.5 18.1 12.1 7.41 | 417.3 474.6 634.9 879.5 |
19×0.75 19×1.0 19×1.5 19×2.5 | 0.6 0.6 0.7 0.8 | 1.7 1.7 1.7 1.7 | 15.9 16.6 19.2 22.0 | 19.2 20.1 23.1 26.6 | 24.5 18.1 12.1 7.41 | 479.2 546.3 713.2 996.9 |
24×0.75 24×1.0 24×1.5 24×2.5 | 0.6 0.6 0.7 0.8 | 1.7 1.7 1.7 1.7 | 18.0 19.2 21.8 25.6 | 21.7 23.2 26.3 31.0 | 24.5 18.1 12.1 7.41 | 578.8 662.6 870.6 1225.3 |
27×0.75 27×1.0 27×1.5 27×2.5 | 0.6 0.6 0.7 0.8 | 1.7 1.7 1.7 1.7 | 18.7 19.5 22.2 26.1 | 22.5 23.6 26.8 31.6 | 24.5 18.1 12.1 7.41 | 619.8 712.2 941.1 1333.1 |
30×0.75 30×1.0 30×1.5 30×2.5 | 0.6 0.6 0.7 0.8 | 1.7 1.7 1.7 1.7 | 19.2 20.1 22.9 27.0 | 23.2 24.3 27.6 32.6 | 24.5 18.1 12.1 7.41 | 665.3 766.7 1017.2 1447.9 |
37×0.75 37×1.0 37×1.5 37×2.5 | 0.6 0.6 0.7 0.8 | 1.7 1.7 1.7 2.0 | 20.4 21.4 24.4 29.4 | 24.7 25.9 29.5 35.6 | 24.5 18.1 12.1 7.41 | 770.5 892.7 1193.7 1756.2 |
用于控制设备和仪表的接线,监测和控制回路,在额定电压高达450/750V(0.6/1KV)A.C的配电中保护和测量。