Product Structure
Conductor size (mm)
|
Number and diameter of wire (mm)
|
Cross-sectional Area (mm2)
|
Overall diameter (mm)
|
Weight (kg/km)
|
Calculated Breaking load | Calculated D.C. resistance At 20℃ (ohm/km)
|
|
kgf | kN | ||||||
66.36 | 7/2.47 | 33.54 | 7.41 | 92 | 1087 | 10.66 | 0.9987 |
77.47 | 7/2.67 | 39.19 | 8.01 | 108 | 1270 | 12.45 | 0.8547 |
105.6 | 7/3.12 | 53.52 | 9.36 | 148 | 1734 | 17 | 0.6259 |
123.3 | 7/3.37 | 62.44 | 10.01 | 172 | 2023 | 19.84 | 0.5364 |
133.1 | 7/3.50 | 67.35 | 10.5 | 186 | 2091 | 20.51 | 0.4973 |
155.4 | 7/3.78 | 78.55 | 11.34 | 217 | 2439 | 23.92 | 0.4264 |
167.8 | 7/3.93 | 84.91 | 11.79 | 234 | 2636 | 25.85 | 0.3945 |
195.7 | 7/4.25 | 99.3 | 12.75 | 274 | 3083 | 30.23 | 0.3373 |
211.6 | 7/4.42 | 107.4 | 13.26 | 296 | 3335 | 32.71 | 0.3119 |
246.9 | 7/4.77 | 125.1 | 14.31 | 345 | 3884 | 38.09 | 0.2678 |
394.5 | 19/3.66 | 199.9 | 18.3 | 551 | 6012 | 58.96 | 0.1676 |
400 | 19/3.69 | 203.2 | 18.45 | 560 | 6112 | 59.94 | 0.1648 |
450 | 19/3.91 | 228.1 | 19.55 | 629 | 6861 | 67.28 | 0.1468 |
465.4 | 19/3.98 | 236.4 | 19.9 | 652 | 7110 | 69.73 | 0.1417 |
500 | 19/4.12 | 253.3 | 20.6 | 698 | 9619 | 74.72 | 0.1322 |
550 | 37/3.10 | 279.3 | 21.7 | 770 | 8577 | 84.11 | 0.1199 |
559 | 19/4.36 | 283.7 | 21.8 | 782 | 8533 | 83.64 | 0.1181 |
600 | 37/3.23 | 303.2 | 22.61 | 836 | 9311 | 91.31 | 0.1105 |
650 | 37/3.37 | 330 | 23.59 | 910 | 10134 | 99.38 | 0.1015 |
652.4 | 19/4.71 | 331 | 23.55 | 913 | 9956 | 97.64 | 0.1012 |
700 | 37/3.49 | 354 | 24.43 | 976 | 10418 | 102.2 | 0.09462 |
740 | 37/3.59 | 374.5 | 25.13 | 1033 | 11022 | 108.1 | 0.08944 |
750 | 37/3.62 | 380.8 | 25.34 | 1050 | 11207 | 109.9 | 0.08796 |
800 | 37/3.73 | 404.3 | 26.11 | 1115 | 11899 | 116.7 | 0.08285 |
900 | 37/3.96 | 455.7 | 27.72 | 1256 | 13411 | 131.5 | 0.0735 |
927.2 | 37/4.02 | 469.6 | 28.14 | 1295 | 13821 | 135.5 | 0.07133 |
1000 | 37/4.18 | 507.7 | 29.26 | 1400 | 14942 | 146.5 | 0.06598 |
Conductor(AAC ,AAAC and ACSR) have been widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.